|
Re: stat projections
Stats from 1991 for year....compare to now...
| Name | G | CMP ATT PCT YARD Y/A TD IN | RSH YARD TD |
+----------------------+----+-------------------------------+-------------+
| Stan Humphries | 1 | 0 0 0.0 0 0.0 0 0 | 0 0 0 |
| Jeff Rutledge | 16 | 11 22 50.0 189 8.6 1 0 | 8 -13 0 |
| Mark Rypien | 16 | 249 421 59.1 3564 8.5 28 11 | 15 6 1
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Earnest Byner | 16 | 274 1048 3.8 5 | 34 308 9.1 0 |
| Ricky Ervins | 15 | 145 680 4.7 3 | 16 181 11.3 1 |
| Brian Mitchell | 16 | 3 14 4.7 0 | 0 0 0.0 0 |
| Gerald Riggs | 16 | 78 248 3.2 11 | 1 5 5.0 0
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Gary Clark | 16 | 1 0 0.0 0 | 70 1340 19.1 10 |
| Stephen Hobbs | 16 | 0 0 0.0 0 | 3 24 8.0 0 |
| James Jenkins | 4 | 0 0 0.0 0 | 0 0 0.0 0 |
| Joe Johnson | 2 | 0 0 0.0 0 | 0 0 0.0 0 |
| Art Monk | 16 | 9 19 2.1 0 | 71 1049 14.8 8 |
| Ricky Sanders | 16 | 7 47 6.7 1 | 45 580 12.9 5
| Name | G | REC YARD AVG TD |
+----------------------+----+----------------------+
| Jimmie Johnson | 6 | 3 7 2.3 2 |
| Ron Middleton | 12 | 3 25 8.3 0 |
| Terry Orr | 16 | 10 201 20.1 4 |
| Don Warren | 10 | 5 51 10.2 0
| Name | FGM FGA PCT | XPM XPA | PT |
+----------------------+------------------+------------+-------+
| Chip Lohmiller | 31 43 72.1 | 56 56 | 149
Team Offense
|---------- PASSING -----------||----- RUSHING -----| TOTAL
CMP ATT YD YPA TD INT ATT YD YPA TD YD
261 447 3771 8.44 30 11 540 2049 3.79 21 5820
NFL rank ---> 21 26 5 1 3 3 1 7 18 1 4
Team Defense
|---------- PASSING -----------||----- RUSHING -----| TOTAL
CMP ATT YD YPA TD INT ATT YD YPA TD YD
292 549 3292 6.00 13 27 348 1346 3.87 11 4638
NFL rank ---> 14 27 11 1 5 2 2 3 11 14 3
Pro Bowlers: Earnest Byner (rb), Gary Clark (wr), Darrell Green (db), Jim Lachey (ol), Charles Mann (dl), Mark Rypien (qb), Mark Schlereth (ol).
REMEMBER WE WON THE SUPERBOWL
|