|
Re: Same Ol' Story
Here is this year's split for Brunell:
1st Half: 53-78 (67.9%), 517 yards, 3 TDs, 1 INT, 5 Sacks, 93.8 QB Rating
2nd Half: 50-100 (50%), 723 yards, 6 TDs, 1 INT, 7 Sacks, 89.7 QB Rating
1st Quarter: 25-33 (75.8%), 261 yards, 1 TD, 1 INT, 4 Sacks, 95.6 QB Rating
2nd Quarter: 28-45 (62.2%), 256 yards, 2 TDs, 0 INT, 1 Sack, 92.5 QB Rating
3rd Quarter: 25-44 (56.8%), 315 yards, 3 TDs, 0 INT, 3 Sacks, 102 QB Rating
4th Quarter: 23-51 (45.1%), 365 yards, 3 TDs, 1 INT, 4 Sacks, 80.9 QB Rating
Overtime: 2-5 (40%), 43 yards, 0 TD, 0 INT, 0 Sacks, 71.3 QB Rating
Maybe fading isn't the correct wording...however take away the 3 long passes to Moss (2 in the 4th quarter against Dallas, one in the 3rd against the Chiefs), and you'll see that he simply plays better in the 1st half. And quite honestly, since he doesn't call the plays, I push most of the blame on the coaching staff for not making proper adjustments.
|