|
Re: Cousins 3.0, he's going to sign the franchise tag
I stole this from CPND.
Look at this list in terms of year signed:
1. Carr $25,000,000 -'17
2. Luck $24,594,000 -'16
3. Palmer $24,350,000 -'16
4. Brees $24,250,000 -'16
5. KC $23,w943,600 NA
6. Flacco $22,133,333 -'16
7. Rodgers $22,000,000 -'13
8. Wilson $21,900,000 -'15
9. Roethlisberger $21,850,000 -'15
10. Eli $21,000,000 -'15
11. Rivers $20,812,500 -'15
12. Newton $20,760,000 -'15
13. Ryan $20,750,000 -'13
14. Brady $20,500,000 -'16
15. Tannehill $19,250,000 -'15
__________________
REDSKINS FAN SINCE 1968
|