Code:
Player FA Type Ht. Wt. Exp. 2005 Team
Ty Law Releasd 5-11 200 11 NY Jets
Charles Woodson UFA 6-1 200 8 Raiders
Nate Clements UFA 6-0 209 5 Bills
Ike Taylor RFA 6-1 191 3 Steelers
Deion Sanders UFA 6-1 198 14 Ravens
DeJuan Groce RFA 5-10 192 3 Rams
Roderick Hood RFA 5-11 196 3 Eagles
Chris Johnson RFA 5-11 198 3 Rams
Dyshod Carter RFA 5-10 194 3 Cardinals
Ricky Manning Jr. RFA 5-8 185 3 Panthers
Donald Strickland RFA 5-10 187 3 Colts
Frank Walker RFA 5-10 198 3 NY Giants
Lamont Brightful RFA 5-10 160 4 NY Giants
Jerry Azumah UFA 5-10 192 7 Bears
Rashad Bauman UFA 5-8 184 4 Bengals
Tony Beckham UFA 6-1 195 4 Titans
Ralph Brown UFA 5-10 185 5 Vikings
Chris Cash UFA 5-10 185 4 Falcons
Terry Fair UFA 5-10 191 8 Rams
Jamar Fletcher UFA 5-10 186 5 Chargers
Ken Irvin UFA 5-11 186 11 Vikings
Corey Ivy UFA 5-9 188 4 Rams
Ray Mickens UFA 5-8 180 10 Browns
Willie Middlebrooks UFA 6-1 200 5 Broncos
Hank Poteat UFA 5-10 192 4 Patriots
Chad Scott UFA 6-1 202 9 Patriots
Kiwaukee Thomas UFA 5-11 192 6 Dolphins
Lenny Walls UFA 6-4 195 4 Broncos
Raymond Walls UFA 5-10 189 5 Cardinals
Dewayne Washington UFA 5-11 195 12 Chiefs
Kenny Wright UFA 6-1 207 7 Jaguars
Ahmed Plummer Releasd 5-11 191 6 49ers
Reggie Howard Releasd 6-0 185 6 Dolphins
Michael Lehan Releasd 6-0 190 3 Browns
Dexter McCleon Releasd 5-10 195 9 Chiefs
Duane Starks Releasd 5-10 174 8 Patriots
Denard Walker Releasd 6-1 190 9 Raiders
Eric Warfield Releasd 6-0 200 8 Chiefs
Willie Williams Releasd 5-9 194 13 Steelers
Andre Dyson Releasd 5-10 183 5 Seahawks
here's a better list from ESPN's free agency tracker, but its still flawed, a few of these guys may already be signed, the RFA rounds aren't shown and clements should be listed as a FFA. If anyone wants to do some homework i can update this so its not wrong.
the first group is clear #1s and guys that'd cost too much to get... and deion.