Quote:
|
Originally Posted by la73hof
Portis' game by game '03 stats
09/07 @Cincinnati W 30-10 Yes 24 120 5.0 23 2 5 39 7.8 13 0 0 0 0 0
09/14 @San Diego W 37-13 Yes 12 129 10.8 58 0 0 0 0 0 0 0 0 0 0
09/22 Oakland W 31-10 Yes 10 42 4.2 13 0 1 0 0 0 0 0 0 0 0
09/28 Detroit W 20-16 Did Not Play
October Rushing Receiving Fumbles
GAMEDATE Opp RESULT GS Att Yds Avg Lg TD Rec Yds Avg Lg TD Fum Rec Yds TD
10/05 @Kansas City L 23-24 Yes 23 141 6.1 65 1 5 79 15.8 72 0 2 1 0 0
10/12 Pittsburgh W 17-14 Yes 15 47 3.1 10 0 5 26 5.2 10 0 1 0 0 0
10/19 @Minnesota L 20-28 Yes 25 117 4.7 24 1 3 43 14.3 29 0 0 0 0 0
10/26 @Baltimore L 6-26 Yes 22 86 3.9 17 0 6 29 4.8 7 0 0 0 0 0
November Rushing Receiving Fumbles
GAMEDATE Opp RESULT GS Att Yds Avg Lg TD Rec Yds Avg Lg TD Fum Rec Yds TD
11/03 New England L 26-30 Yes 26 111 4.3 15 1 4 20 5.0 10 0 0 0 0 0
11/16 San Diego W 37-8 Yes 25 106 4.2 30 0 2 6 3.0 5 0 0 0 0 0
11/23 Chicago L 10-19 Yes 14 165 11.8 59 0 3 23 7.7 13 0 0 0 0 0
11/30 @Oakland W 22-8 Yes 34 170 5.0 28 2 1 7 7.0 7 0 0 0 0 0
December Rushing Receiving Fumbles
GAMEDATE Opp RESULT GS Att Yds Avg Lg TD Rec Yds Avg Lg TD Fum Rec Yds TD
12/07 Kansas City W 45-27 Yes 22 218 9.9 59 5 2 36 18.0 30 0 0 0 0 0
12/14 Cleveland W 23-20 Yes 38 139 3.7 13 2 1 6 6.0 6 0 0 0 0 0
12/21 @Indianapolis W 31-17 Did Not Play
12/28 @Green Bay L 3-31 Did Not Play
Now the rankings of opponents rushing D:
2003 Regular Season NFL · AFC · NFC Team Sortables - DefensePassingRushingReceivingScoringPuntingKickof fsReturnsField GoalsTotal DefenseTurnovers
Rushing Defense - Rushing Yards/Game
Team G Att Att/G Yds Avg Yds/G TDs FDs 20+
1)Tennessee 16 342 21.4 1295 3.8 80.9 10 79 2
2)Jacksonville 16 442 27.6 1406 3.2 87.9 12 84 5
3)Dallas 16 413 25.8 1425 3.5 89.1 7 68 5
4)New England 16 401 25.1 1434 3.6 89.6 10 91 2
5)Miami 16 441 27.6 1452 3.3 90.8 11 82 5
6)Baltimore 16 448 28.0 1536 3.4 96.0 6 78 3
7)Denver 16 379 23.7 1605 4.2 100.3 11 77 11
8)Buffalo 16 464 29.0 1606 3.5 100.4 11 92 5
9)San Francisco 16 420 26.2 1690 4.0 105.6 13 99 11
10)Green Bay 16 413 25.8 1701 4.1 106.3 10 91 7
11)Carolina 16 434 27.1 1722 4.0 107.6 10 83 8
12)Pittsburgh 16 449 28.1 1741 3.9 108.8 14 89 10
13)Tampa Bay 16 451 28.2 1756 3.9 109.8 6 89 10
14)Seattle 16 456 28.5 1759 3.9 109.9 9 93 6
15)Detroit 16 447 27.9 1782 4.0 111.4 14 105 8
16)Chicago 16 449 28.1 1865 4.2 116.6 13 104 13
17)Minnesota 16 387 24.2 1879 4.9 117.4 22 94 15
18)New York (N) 16 496 31.0 1908 3.8 119.2 12 102 12
19)Arizona 16 475 29.7 1915 4.0 119.7 17 120 8
20)Indianapolis 16 437 27.3 1980 4.5 123.8 19 117 13
21)St. Louis 16 412 25.8 1980 4.8 123.8 9 92 17
22)Philadelphia 16 461 28.8 2071 4.5 129.4 13 116 12
23)Cleveland 16 457 28.6 2113 4.6 132.1 14 100 14
24)Cincinnati 16 461 28.8 2218 4.8 138.6 18 119 15
25)San Diego 16 518 32.4 2218 4.3 138.6 12 124 11
26)Washington 16 504 31.5 2217 4.4 138.6 20 122 7
27)New Orleans 16 480 30.0 2241 4.7 140.1 12 109 16
28)New York (A) 16 542 33.9 2294 4.2 143.4 17 134 9
29)Atlanta 16 499 31.2 2308 4.6 144.2 21 122 16
30)Kansas City 16 453 28.3 2344 5.2 146.5 18 120 16
31)Houston 16 533 33.3 2370 4.4 148.1 15 130 12
32)Oakland 16 544 34.0 2510 4.6 156.9 21 127 15
Anyone happen to notice that the Broncos opponents in the AFC West had the 25th, 30th and dead last (32nd) ranked rush D's?
Cincy was 24th
Cleveland was 23rd
Indy was 20th
Minny was 17th
Chicago was 16th
Detroit was 15th
So, in 9 of 14 games that Portis played in he faced rush defenses that finished 20th or worse, including 6 against the 25th, 30th and 32nd ranked run defenses
Portis is a very talented back, but this aint the AFC West
|
correction--Portis played in 13 games so make the above 9 of 13 games