View Single Post
Old 08-29-2004, 11:30 AM   #30
la73hof
Special Teams
 
la73hof's Avatar
 
Join Date: May 2004
Location: Naples, Florida
Age: 53
Posts: 420
Quote:
Originally Posted by Mattyk72
True this isn't the AFC West, so let's look at some games outside of the AFC West to see how Portis has done. These are all of the games outside of the West that he has started in his career.


2003
Cincinnati: 24-120
Pittsburgh: 15-47
Minnesota: 25-117
Baltimore: 22-86
New England: 26-111
Chicago: 14-165
Cleveland: 38-139

2002
Miami: 18-75
New England: 26-111
Seattle: 23-136
Indy: 18-88
NY: 24-103
Arizona: 24-228

Seems like he's done ok.
2002

Team G Att Att/G Yds Avg Yds/G TDs FDs 20+
Pittsburgh 16 359 22.4 1375 3.8 85.9 16 77 8
Tennessee 16 372 23.2 1424 3.8 89.0 7 75 12
Oakland 16 384 24.0 1453 3.8 90.8 14 96 6
Denver 16 379 23.7 1489 3.9 93.1 21 100 8
Miami 16 407 25.4 1554 3.8 97.1 9 86 7
Tampa Bay 16 410 25.6 1554 3.8 97.1 8 79 4
San Francisco 16 394 24.6 1652 4.2 103.2 14 96 13
Carolina 16 448 28.0 1653 3.7 103.3 12 95 7
Philadelphia 16 390 24.4 1660 4.3 103.8 5 83 8
Minnesota 16 394 24.6 1666 4.2 104.1 15 83 14
San Diego 16 410 25.6 1739 4.2 108.7 15 91 6
Washington 16 435 27.2 1754 4.0 109.6 14 96 11
Baltimore 16 471 29.4 1762 3.7 110.1 17 95 12
St. Louis 16 445 27.8 1816 4.1 113.5 15 105 9
Dallas 16 481 30.1 1818 3.8 113.6 10 90 9
New York (N) 16 407 25.4 1830 4.5 114.4 12 87 15
Detroit 16 495 30.9 1967 4.0 122.9 19 111 12
New York (A) 16 427 26.7 1973 4.6 123.3 17 116 11
New Orleans 16 439 27.4 1991 4.5 124.4 18 108 16
Indianapolis 16 459 28.7 1992 4.3 124.5 16 114 4
Green Bay 16 413 25.8 1998 4.8 124.9 14 122 10
Cincinnati 16 498 31.1 2003 4.0 125.2 16 104 12
Atlanta 16 441 27.6 2047 4.6 127.9 12 97 17
Kansas City 16 431 26.9 2067 4.8 129.2 19 120 13
Jacksonville 16 487 30.4 2071 4.3 129.4 14 112 7
Chicago 16 504 31.5 2076 4.1 129.8 13 110 9
Cleveland 16 483 30.2 2079 4.3 129.9 12 107 17
Houston 16 509 31.8 2089 4.1 130.6 14 116 14
Buffalo 16 473 29.6 2122 4.5 132.6 20 107 16
Arizona 16 490 30.6 2146 4.4 134.1 17 117 11
New England 16 467 29.2 2198 4.7 137.4 17 129 15
Seattle 16 500 31.2 2441 4.9 152.6 18 140 19

The run defenses of his 3 best performances of the 6 you mention:

Arizona was 30th
NE was 31st
Seattle was dead last

Just more confirmation

Again, Portis IS TALENTED and will be a good back..the Denver scheme certainly helped BUT He's seen his share of creampuffs
__________________
"I'll go on the record that i am a LA fan"--redsk1

Thanks!
la73hof is offline   Reply With Quote

Advertisements
 
Page generated in 0.26629 seconds with 10 queries