Quote:
Originally Posted by CRedskinsRule
Ok, I misunderstood your argument, you want to say that Romo does not pass the ball around. So lets look at this game:
M. Austin 7 139 19.9 1 49 13
J. Witten 5 44 8.8 0 21 8
J. Phillips 3 40 13.3 0 23 3
P. Crayton 1 25 25.0 0 25 1
K. Ogletree 2 23 11.5 0 17 2
R. Williams 1 14 14.0 0 14 3
M. Barber 1 11 11.0 0 11 1
F. Jones 1 10 10.0 0 10 2
S. Hurd 1 6 6.0 0 6 1
Team 22 312 14.2 1 49 34
completion to 9 receivers
|
Looks like he spreads it around to me.