|
Re: To those who want Brunell to restructure:
2005 2006 2007 2008 2009 2010
sal $1,500 $4,000 $5,200 $6,400 $7,600 $8,800
sb $1,433.33 $1,433.33 $1,433.33 $1,433.33 $1,433.33
ob $500.00
cap hit $3,433.33 $5,433.33 $6,633.33 $7,833.33 $9,033.33 $8,800.00
release fee $7,666.67 $5,733.33 $4,300.00 $2,866.67 $1,433.33 $0.00
nsal $540.00 $4,000.00 $5,200.00 $6,400.00 $7,600.00 $8,800.00
nb $192.00 $192.00 $192.00 $192.00 $192.00 $192.00
sb $1,433.33 $1,433.33 $1,433.33 $1,433.33 $1,433.33 $0.00
ob $500.00 $0.00 $0.00 $0.00 $0.00 $0.00
cap hit $2,665.33 $5,625.33 $6,825.33 $8,025.33 $9,225.33 $8,992.00
release fee $8,626.67 $6,693.33 $5,068.00 $3,442.67 $1,817.33 $192.00
these are better numbers and show that restructuring Brunell now does little for us
|