Commanders Post at The Warpath  

Home | Forums | Donate | Shop




Go Back   Commanders Post at The Warpath > Commanders Football > Locker Room Main Forum

Locker Room Main Forum Commanders Football & NFL discussion


DeSean Jackson meeting with the Redskins on Monday

Locker Room Main Forum


View Poll Results: Should the Skins sign DeSean Jackson?
Yes, absolutely 65 63.11%
Definitely not 24 23.30%
Yes, but only for the vet min 14 13.59%
Voters: 103. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 04-01-2014, 10:42 PM   #14
ethat001
Impact Rookie
 
ethat001's Avatar
 
Join Date: Apr 2008
Location: Atlanta, GA
Posts: 920
Re: DeSean Jackson meeting with the Redskins on Monday

Quote:
Name Team Total Value APY Guarantee Guarantee Per Year Percent Guaranteed Free Agency
Calvin Johnson Lions $113,450,000 $16,207,143 $48,750,000 $6,964,286 43.0% 2020
Larry Fitzgerald Cardinals $113,000,000 $16,142,857 $27,000,000 $3,857,143 23.9% 2019
Percy Harvin Seahawks $64,245,000 $12,849,000 $14,500,000 $2,900,000 22.6% 2019
Mike Wallace Dolphins $60,000,000 $12,000,000 $27,000,000 $5,400,000 45.0% 2018
Dwayne Bowe Chiefs $56,000,000 $11,200,000 $20,000,000 $4,000,000 35.7% 2018
Brandon Marshall Bears $44,779,000 $11,194,750 $12,500,000 $3,125,000 27.9% 2015
Vincent Jackson Buccaneers $55,555,555 $11,111,111 $26,000,000 $5,200,000 46.8% 2017
Andre Johnson Texans $67,800,000 $9,685,714 $20,500,000 $2,928,571 30.2% 2017
Greg Jennings Vikings $45,000,000 $9,000,000 $17,800,000 $3,560,000 39.6% 2018
Victor Cruz Giants $43,000,000 $8,600,000 $15,629,000 $3,125,800 36.3% 2019
Roddy White Falcons $42,720,000 $8,544,000 $18,600,000 $3,720,000 43.5% 2015
Pierre Garcon Redskins $42,500,000 $8,500,000 $13,100,000 $2,620,000 30.8% 2017
Antonio Brown Steelers $41,960,000 $8,392,000 $8,500,000 $1,700,000 20.3% 2018
Mike Williams Buccaneers $39,620,000 $7,924,000 $14,600,000 $2,920,000 36.9% 2019
Marques Colston Saints $36,300,000 $7,260,000 $17,700,000 $3,540,000 48.8% 2017
Eric Decker Jets $36,250,000 $7,250,000 $15,000,000 $3,000,000 41.4% 2019
Steve Johnson Bills $36,250,000 $7,250,000 $11,000,000 $2,200,000 30.3% 2017
Golden Tate Lions $31,000,000 $6,200,000 $10,500,000 $3,000,000 41.4% 2019
» Over the Cap- Top NFL Contracts: Wide Receiver
There are rumors that DJax's deal is going to be more than Deckers, as the standard for FA this year.. So here are the top 16-17 WR contracts. Only Tampa Bay, Lions currently have two WR on this list.

It's interesting to note that of the top 4 teams last year in the playoffs: Percy Harvin had a large contract for the Seahawks, but really only played a small portion of the year. For the Broncos, the highest paid WR is Wes Welker at 20th. The 49ers and Patriot don't have a WR in the the top 20 priced contracs. Point is the best teams don't seem to invest/need high priced WRs..
ethat001 is offline  
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 01:19 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
We have no official affiliation with the Washington Commanders or the NFL.
Page generated in 2.25775 seconds with 12 queries